| White Christmas: Anniversary Edition | 1954 | Paramount | 11/99/09 | Not Rated | | LB |
| The Best of "Star Trek: The Next Generation" - Volume 2 | 1992-93 | Paramount | 11/99/09 | Not Rated | | AW |
| It's a Wonderful Life: 2-Disc Collector's Set and Exclusive Ornament | 1946 | Paramount | 11/99/09 | Not Rated | | LB |
| The Best of "Star Trek: The Original Series" - Volume 2 | 1966-68 | Paramount | 11/99/09 | Not Rated | | KC |
| Forrest Gump: 15th Anniversary Chocolate Box Giftset | 1994 | Paramount | 11/99/09 | PG-13 | | LB |
| Monsters, Inc. (Blu-ray/DVD Combo) | 2001 | Disney | 11/99/09 | G | | AW |
| Brüno | 2009 | Universal | 11/99/09 | R | | LB |
| Cars: Ultimate Cars Gift Pack (Blu-ray/DVD/Cars Combo) | 2006 | Disney | 11/99/09 | G | | KC |
| Say Anything...: 20th Anniversary Edition | 1989 | Fox | 11/99/09 | PG-13 | | LB |
| Walt Disney Treasures: Zorro - The Complete Second Season | 1958-59 | Disney | 11/99/09 | Not Rated | | AW |
| Up (Blu-ray/DVD Combo) | 2009 | Disney | 11/05/09 | PG | 4.5 | LB |
| Ice Age: Dawn of the Dinosaurs (Blu-ray/DVD Combo) | 2009 | Fox | 11/04/09 | PG | 3.25 | KC |
| Walt Disney Treasures: Zorro - The Complete First Season | 1957-58 | Disney | 11/03/09 | Not Rated | 4.25 | LB |
| North by Northwest: 50th Anniversary Edition | 1959 | Warner | 10/31/09 | Not Rated | 4.75 | LB |
| Mickey's Magical Christmas: Snowed In at the House of Mouse (2009 Release) | 2001 | Disney | 10/28/09 | Not Rated | 2.5 | LB |
| Tinker Bell and the Lost Treasure (Blu-ray/DVD Combo) | 2009 | Disney | 10/27/09 | G | 3 | AW |
| Orphan | 2009 | Warner | 10/26/09 | R | 3.75 | LB |
| The Taking of Pelham 1 2 3 | 2009 | Sony | 10/23/09 | R | 3 | KC |
| Disney Educational Productions (Fall 2009) | 2009 | Disney (DEP) | 10/23/09 | Not Rated | | LB |
| "Legend of the Seeker": The Complete Series | 2008-09 | ABC | 10/18/09 | TV-14 | 2.75 | KC |
| Whatever Works | 2009 | Sony | 10/17/09 | PG-13 | 3.5 | LB |
| Peanuts 1970's Collection, Vol. 1 | 1971-74 | Warner | 10/15/09 | Not Rated | 4.5 | LB |
| Chéri | 2009 | Miramax | 10/14/09 | R | 2 | LB |
| Varsity Blues: Deluxe Edition | 1999 | Paramount | 10/13/09 | R | 3 | LB |
| "Life on Mars": The Complete Series | 2008-09 | ABC | 10/10/09 | TV-14 | 4.25 | LB |
| The Proposal (Deluxe DVD Edition + Digital Copy) | 2009 | Touchstone | 10/07/09 | PG-13 | 3 | LB |
| Snow White and the Seven Dwarfs: Diamond Edition (Blu-ray + DVD) | 1937 | Disney | 10/05/09 | G | 4.5 | KC |
| "Little Einsteins": Fire Truck Rocket's Blastoff | 2007-09 | Disney | 10/05/09 | TV-Y | 3.25 | AW |
| Year One (Theatrical Edition) | 2009 | Sony | 09/29/09 | PG-13 | 2.5 | LB |
| Ghosts of Girlfriends Past | 2009 | New Line | 09/28/09 | PG-13 | 2 | LB |
| Winnie the Pooh: Seasons of Giving (10th Anniversary Edition) | 1999 | Disney | 09/27/09 | Not Rated | 3 | LB |
| "Jonas": Volume 1 - Rockin' the House | 2009 | Disney | 09/27/09 | TV-G | 3 | AW |
| Hero: Special Edition | 2004 | Miramax | 09/25/09 | PG-13 | 3.75 | LB |
| "Ugly Betty": The Complete 3rd Season | 2008-09 | ABC | 09/24/09 | TV-14 | 4 | KC |
| "30 Rock": Season 3 | 2008-09 | Universal | 09/24/09 | Not Rated | 4.5 | AW |
| "Grey's Anatomy": The Complete 5th Season | 2008-09 | ABC | 09/23/09 | TV-14 | 3.5 | JL |
| Walt Disney Animation Collection: Classic Short Films - Volume 7: Mickey's Christmas Carol | 1932-83 | Disney | 09/22/09 | Not Rated | 4 | LB |
| A Muppets Christmas: Letters to Santa | 2008 | Disney | 09/21/09 | TV-G | 3.75 | LB |
| Away We Go | 2009 | Universal | 09/18/09 | R | 3.5 | LB |
| Alvin and the Chipmunks Go to the Movies: Star Wreck | 1988-90 | Paramount | 09/17/09 | Not Rated | 2.5 | LB |
| Alvin and the Chipmunks: The Very First Alvin Show | 1961-90 | Paramount | 09/16/09 | Not Rated | 4 | LB |
| "Castle": The Complete First Season | 2009 | ABC | 09/16/09 | TV-PG | 3.5 | LB |
| "Brothers & Sisters": The Complete 3rd Season | 2008-09 | ABC | 09/14/09 | TV-14 | 3.5 | KC |
| Wizards on Deck with Hannah Montana | 2009 | Disney | 09/12/09 | TV-G | 2.5 | LB |
| "Desperate Housewives": The Complete 5th Season | 2008-09 | ABC | 09/11/09 | TV-14 | 4.5 | AW |
| "Mickey Mouse Clubhouse": Mickey's Adventures in Wonderland | 2009 | Disney | 09/10/09 | Not Rated | 3.5 | KC |
| "Eli Stone": The Complete Second Season | 2008-09 | ABC | 09/09/09 | TV-PG | 4 | LB |
| Bedknobs and Broomsticks: Enchanted Musical Edition | 1971 | Disney | 09/04/09 | G | 3.5 | LB |
| "Thomas & Friends": Hero of the Rails - The Movie | 2009 | Lionsgate | 09/03/09 | Not Rated | 2.75 | LB |
| Disney Princess Enchanted Tales: Follow Your Dreams (with Bonus Disc) | 2007 | Disney | 09/02/09 | G | 2 | LB |
| "Dirty Sexy Money": The Complete Second Season | 2008-09 | ABC | 09/01/09 | TV-PG | 3.25 | AW |
| Earth (Blu-ray/DVD Combo) | 2009 | Disney | 09/01/09 | G | 3.75 | LB |
| "Important Things with Demetri Martin": Season One | 2009 | Paramount | 09/01/09 | Not Rated | 2.5 | LB |
| Adventureland | 2009 | Miramax | 08/30/09 | R | 3.5 | LB |
| "Sonny with a Chance": Volume 1 - Sonny's Big Break | 2009 | Disney | 08/28/09 | TV-G | 2.75 | KC |
| Pooh's Heffalump Halloween Movie DVD Gift Set with Plush | 2005 | Disney | 08/27/09 | G | 2.75 | LB |
| "The Suite Life on Deck": Anchors Away! | 2008-09 | Disney | 08/26/09 | TV-G | 2.25 | LB |
| DuckTales: The Movie - Treasure of the Lost Lamp (DMC Exclusive) | 1990 | Disney | 08/25/09 | G | 3 | AWi |
| "Greek": Chapter Three | 2008 | ABC Family | 08/24/09 | TV-14 | 3.25 | KC |
| "Scrubs": The Complete 8th Season | 2009 | ABC | 08/22/09 | TV-PG | 4.5 | LB |
| Hannah Montana: The Movie (Blu-ray/DVD Combo) | 2009 | Disney | 08/14/09 | G | 3 | LB |
| 17 Again (Blu-ray/DVD Combo) | 2009 | New Line | 08/11/09 | PG-13 | 3 | KC |
| Pete's Dragon: High-Flying Edition | 1977 | Disney | 08/10/09 | G | 4 | LB |
| I Love You, Man | 2009 | DreamWorks | 08/05/09 | R | 3.5 | LB |
| The Soloist | 2009 | DreamWorks | 08/04/09 | PG-13 | 3.5 | KC |
| Labor Pains | 2009 | First Look | 07/31/09 | PG-13 | 2.75 | LB |
| Race to Witch Mountain (Blu-ray/DVD Combo) | 2009 | Disney | 07/29/09 | PG | 2.5 | LB |
| Dragonball Evolution | 2009 | Fox | 07/28/09 | PG | 2 | KC |
| The Tigger Movie: 10th Anniversary Edition | 2000 | Disney | 07/27/09 | G | 3.75 | LB |
| "The Spectacular Spider-Man": The Complete First Season | 2008 | Sony | 07/25/09 | TV-Y7 | 4.5 | LB |
| Coraline (2-Disc Collector's Edition) | 2009 | Universal | 07/16/09 | PG | 4 | LB |
| Eat My Dust (Supercharged Edition) | 1976 | Buena Vista | 07/12/09 | PG | 1.5 | LB |
| The Intruder (Special Edition) | 1962 | Buena Vista | 07/09/09 | PG-13 | 3 | LB |
| Peanuts 1960's Collection | 1965-69 | Warner | 07/03/09 | Not Rated | 4.5 | LB |
| Push | 2009 | Summit | 06/30/09 | PG-13 | 2.25 | LB |
| "Reno 911!": The Complete Sixth Season Uncensored | 2009 | Paramount | 06/29/09 | Not Rated | 3 | LB |
| Knowing | 2009 | Summit | 06/26/09 | PG-13 | 3.75 | LB |
| Princess Protection Program | 2009 | Disney | 06/25/09 | TV-G | 2 | AW |
| Jonas Brothers: The 3D Concert Experience - Deluxe Extended Movie (Blu-ray/DVD Combo) | 2009 | Disney | 06/24/09 | G | 3 | KC |
| Mr. Troop Mom | 2009 | Warner | 06/23/09 | G | 1.25 | LB |
| Inkheart | 2009 | New Line | 06/20/09 | PG | 3.25 | LB |
| Confessions of a Shopaholic | 2009 | Touchstone | 06/17/09 | PG | 2 | LB |
| Friday the 13th (2009) (Killer Cut) | 2009 | New Line | 06/15/09 | R | 1 | LB |
| Disney Educational Productions (Summer '09) | 2009 | Disney (DEP) | 06/14/09 | Not Rated | | LB |
| "Transformers": The Complete First Season (25th Anniversary Edition) | 1984 | Shout! | 06/11/09 | Not Rated | 3 | KC |
| Morning Light | 2008 | Disney | 06/10/09 | PG | 3.25 | LB |
| Revolutionary Road | 2008 | DreamWorks | 06/09/09 | R | 4 | LB |
| "Army Wives": The Complete Second Season | 2008 | ABC/Lifetime | 06/04/09 | TV-14 | 3.25 | KC |
| "The Jetsons": Season 2, Volume 1 | 1985 | Warner | 06/04/09 | Not Rated | 4 | LB |
| He's Just Not That Into You | 2009 | New Line | 06/01/09 | PG-13 | 1.75 | LB |
| Star Trek: Motion Picture Trilogy | 1982-86 | Paramount | 05/31/09 | PG | 3.5 | KC |
| "Raising the Bar": The Complete First Season | 2008 | ABC | 05/29/09 | TV-14 | 2.75 | LB |
| Ghost (Blu-ray) | 1990 | Paramount | 05/28/09 | PG-13 | 4.25 | AW |
| Walt Disney Animation Collection: Classic Short Films - Volume 6: The Reluctant Dragon | 1938-60 | Disney | 05/23/09 | Not Rated | 3.25 | AW |
| A Bug's Life (Blu-ray) | 1998 | Disney | 05/18/09 | G | 4.25 | KC |
| "CSI: Crime Scene Investigation": The First Season (Blu-ray) | 2000-01 | Paramount/CBS | 05/18/09 | Not Rated | 3.75 | KC |
| Forever Funny: T.V. Sets | 1951-93 | Paramount/CBS | 05/17/09 | Not Rated | 4 | LB |
| Paul Blart: Mall Cop | 2009 | Sony | 05/15/09 | PG | 3.75 | LB |
| Action Packed: T.V. Sets | 1966-2003 | Paramount/CBS | 05/14/09 | Not Rated | 3.25 | LB |
| Hatching Pete / Dadnapped (Double Feature) | 2009 | Disney | 05/12/09 | TV-G | 2.75 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 5: The Wind in the Willows | 1931-49 | Disney | 05/11/09 | Not Rated | 3 | KC |
| Walt Disney Animation Collection: Classic Short Films - Volume 4: The Tortoise and the Hare | 1932-61 | Disney | 05/08/09 | Not Rated | 3.5 | LB |
| The Curious Case of Benjamin Button (The Criterion Collection) | 2008 | Paramount/Criterion | 05/07/09 | PG-13 | 4.5 | LB |
| "Imagination Movers": Warehouse Mouse Edition | 2008-09 | Disney | 05/06/09 | TV-Y | 3.25 | KC |
| "Mickey Mouse Clubhouse": Mickey's Big Splash | 2006-09 | Disney | 05/06/09 | TV-Y | 3.5 | LB |
| "October Road": The Complete Second Season | 2007-08 | ABC | 05/04/09 | TV-PG | 3.25 | KC |
| Enchanted April | 1992 | Miramax | 05/04/09 | PG | 3 | LB |
| Galaxy Quest: Deluxe Edition | 1999 | DreamWorks | 05/01/09 | PG | 4.5 | LB |
| The Uninvited | 2009 | DreamWorks | 04/29/09 | PG-13 | 3 | LB |
| The Looney, Looney, Looney Bugs Bunny Movie | 1981 | Warner | 04/23/09 | G | 3 | LB |
| The Spirit (2-Disc Special Edition) | 2008 | Lionsgate | 04/12/09 | PG-13 | 1.75 | LB |
| No Country for Old Men: 3-Disc Collector's Edition | 2007 | Miramax | 04/08/09 | R | 4.25 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 3: The Prince and the Pauper | 1933-90 | Disney | 04/07/09 | Not Rated | 2.5 | KC |
| Yes Man (2-Disc Digital Copy Special Edition) | 2008 | Warner | 04/06/09 | PG-13 | 2.75 | LB |
| My Friends Tigger & Pooh: Tigger & Pooh and a Musical Too | 2009 | Disney | 04/04/09 | Not Rated | 3 | KC |
| "Bunnytown": Hello Bunnies! | 2007-08 | Disney | 04/03/09 | TV-Y | 2.25 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 2: Three Little Pigs | 1933-52 | Disney | 04/02/09 | Not Rated | 3.25 | LB |
| Doubt | 2008 | Miramax | 03/31/09 | PG-13 | 4.25 | LB |
| Walt Disney Animation Collection: Classic Short Films - Volume 1: Mickey and the Beanstalk | 1934-63 | Disney | 03/30/09 | Not Rated | 2.75 | LB |
| Bedtime Stories (Deluxe Edition) | 2008 | Disney | 03/28/09 | PG | 3.5 | LB |
| "Hannah Montana": Keeping it Real | 2007-08 | Disney | 03/27/09 | TV-G | 2.25 | LB |
| Sesame Street Presents: Follow That Bird (25th Anniversary Deluxe Edition) | 1985 | Warner | 03/26/09 | G | 3.5 | LB |
| Schoolhouse Rock! Earth | 2009 | Disney | 03/24/09 | Not Rated | 2.5 | LB |
| The Odd Couple: Centennial Collection | 1968 | Paramount | 03/24/09 | G | 4.25 | LB |
| Marley & Me (2-Disc Bad Dog Edition) | 2008 | Fox | 03/23/09 | PG | 3.25 | KC |
| Lilo & Stitch: 2-Disc Big Wave Edition | 2002 | Disney | 03/19/09 | PG | 4.25 | LB |
| Australia (Blu-ray) | 2008 | Fox | 03/18/09 | PG-13 | 3.75 | KC |
| Bolt (Deluxe Edition) | 2008 | Disney | 03/13/09 | PG | 3.25 | LB |
| Return from Witch Mountain (Walt Disney Family Classics) | 1978 | Disney | 03/10/09 | G | 3.75 | LB |
| Escape to Witch Mountain (Walt Disney Family Classics) | 1975 | Disney | 03/07/09 | G | 4 | LB |
| Pinocchio: Platinum Edition | 1940 | Disney | 03/06/09 | G | 5 | LB |
| Happy-Go-Lucky | 2008 | Miramax | 03/05/09 | R | 3.5 | LB |
| The Boy in the Striped Pajamas | 2008 | Miramax | 03/03/09 | PG-13 | 3.25 | LB |
| Primal Fear (Hard Evidence Edition) | 1996 | Paramount | 03/02/09 | R | 4 | LB |
| Air Bud: Special Edition | 1997 | Disney | 02/24/09 | PG | 2.75 | LB |
| Igor (Blu-ray) | 2008 | MGM/Fox | 02/23/09 | PG | 2.75 | KC |
| Beverly Hills Chihuahua | 2008 | Disney | 02/21/09 | PG | 2.25 | LB |
| High School Musical 3: Senior Year (Extended Edition) | 2008 | Disney | 02/16/09 | G | 2.5 | LB |
| Body of Lies | 2008 | Warner | 02/16/09 | R | 2.75 | LB |
| "Wizards of Waverly Place": Supernaturally Stylin' | 2008 | Disney | 02/14/09 | TV-G | 3 | KC |
| Miracle at St. Anna | 2008 | Touchstone | 02/12/09 | R | 2.5 | LB |
| Madagascar: Escape 2 Africa (& The Penguins of Madagascar) | 2008 | DreamWorks | 02/11/09 | PG | 3.25 | KC |
| "Phineas and Ferb": The Daze of Summer | 2008-09 | Disney | 02/10/09 | TV-G | 2.5 | LB |
| "Desperate Housewives": The Complete 4th Season | 2007-08 | ABC | 02/05/09 | TV-14 | 4.5 | AW |
| Blindness | 2008 | Miramax | 02/05/09 | R | 2.25 | LB |
| Space Buddies | 2009 | Disney | 02/03/09 | G | 1.5 | LB |
| Alvin and the Chipmunks: The Mystery of the Easter Chipmunk | 1984-95 | Paramount | 02/02/09 | Not Rated | 2.75 | LB |
| Oliver & Company: 20th Anniversary Edition | 1988 | Disney | 01/30/09 | G | 4 | LB |
| Mary Poppins: 45th Anniversary Edition | 1964 | Disney | 01/29/09 | G | 5 | LB |
| Fireproof | 2008 | Sony | 01/23/09 | PG | 2 | LB |
| The Secret of the Magic Gourd | 2007 | Disney | 01/22/09 | G | 1.75 | LB |
| City of Ember | 2008 | Fox | 01/20/09 | PG | 2.25 | LB |
| "Walker, Texas Ranger": The Sixth Season | 1998-99 | Paramount/CBS | 01/18/09 | Not Rated | 2.5 | LB |
| You're a Good Sport, Charlie Brown: Remastered Deluxe Edition | 1975-79 | Warner | 01/16/09 | Not Rated | 3.5 | LB |
| Eagle Eye (2-Disc Special Edition) | 2008 | DreamWorks | 01/15/09 | PG-13 | 3.25 | KC |
| Brideshead Revisited | 2008 | Miramax | 01/14/09 | PG-13 | 3.75 | LB |
| Swing Vote | 2008 | Touchstone | 01/08/09 | PG-13 | 2.75 | LB |
| "Alvin and the Chipmunks": The Chipettes | 1983-87 | Paramount | 01/07/09 | Not Rated | 2.5 | LB |
| Ghost Town | 2008 | DreamWorks | 12/30/08 | PG-13 | 3.75 | LB |
| "Hannah Montana": The Complete First Season | 2006-07 | Disney | 12/27/08 | TV-G | 2.5 | LB |
| The Little Mermaid II: Return to the Sea (Special Edition) | 2000 | Disney | 12/19/08 | G | 3 | LB |
| The X-Files: I Want to Believe (Blu-ray) | 2008 | Fox | 12/16/08 | PG-13 | 3.75 | KC |
| The Women | 2008 | New Line | 12/15/08 | PG-13 | 2.75 | KC |
| "Happy Days": The 4th Season | 1976-77 | Paramount/CBS | 12/11/08 | Not Rated | 3.75 | LB |
| Dr. Seuss' Horton Hears a Who! | 2008 | Fox | 12/08/08 | G | 4 | KC |
| High School Musical: DVD Game | 2008 | Disney | 12/05/08 | E | 3 | AW |
| The Chronicles of Narnia: Prince Caspian (3-Disc Collector's Edition) | 2008 | Disney | 12/03/08 | PG | 3.25 | LB |
| Step Brothers (2-Disc Unrated Widescreen Edition) | 2008 | Sony | 11/30/08 | R / Unrated | 3.75 | LB |
| The Best of "Dr. Katz, Professional Therapist" | 1995-99 | Paramount | 11/28/08 | Not Rated | 3.5 | LB |
| Bottle Rocket: The Criterion Collection | 1996 | Criterion | 11/26/08 | R | 4.25 | LB |
| The Sisterhood of the Traveling Pants 2 (Blu-ray) | 2008 | Warner | 11/25/08 | PG-13 | 3.5 | KC |
| Fred Claus | 2007 | Warner | 11/24/08 | PG | 3 | LB |
| Hancock (1-Disc Unrated Edition) | 2008 | Sony | 11/22/08 | Unrated (TC: PG-13) | 3.5 | LB |
| Alvin and the Chipmunks: Special Edition | 2007 | Fox | 11/21/08 | PG | 2.75 | LB |
| WALLE (3-Disc Blu-ray) | 2008 | Disney | 11/20/08 | G | 5 | AW |
| Tropic Thunder (2-Disc Director's Cut) | 2008 | DreamWorks | 11/19/08 | Unrated (TC: R) | 4.5 | LB |
| Walt Disney Treasures: The Chronological Donald, Volume 4 | 1951-61 | Disney | 11/17/08 | Not Rated | 4.25 | AW |
| Hannah Montana: DVD Game | 2008 | Disney | 11/17/08 | E | 2.25 | LB |
| WALLE (3-Disc Special Edition) | 2008 | Disney | 11/15/08 | G | 4.75 | LB |
| Star Wars: The Clone Wars (Two-Disc Special Edition) | 2008 | Warner | 11/13/08 | PG | 2.5 | LB |
| A Colbert Christmas: The Greatest Gift of All! | 2008 | Paramount | 11/13/08 | Not Rated | 4.25 | LB |
| Walt Disney Treasures: Annette | 1958 | Disney | 11/11/08 | Not Rated | 4.25 | LB |
| Hellboy II: The Golden Army (3-Disc Special Edition) | 2008 | Universal | 11/10/08 | PG-13 | 4.5 | KC |
| Kung Fu Panda (& Secrets of the Furious Five) | 2008 | DreamWorks | 11/08/08 | PG | 4 | LB |
| Walt Disney Treasures: Dr. Syn - The Scarecrow of Romney Marsh | 1963-64 | Disney | 11/07/08 | Not Rated | 3.5 | LB |
| "Scrubs": The Complete 7th Season | 2007-08 | ABC | 11/05/08 | TV-14 | 4.25 | LB |
| Planet of the Apes (Blu-ray) | 1968 | Fox | 11/04/08 | G | 4.25 | KC |
| Get Smart (Two-Disc Special Edition) | 2008 | Warner | 11/04/08 | PG-13 | 2.75 | LB |
| The Godfather Trilogy: The Coppola Restoration | 1972-90 | Paramount | 10/31/08 | R | 5 | LB |
| James Bond Blu-rays (Volumes 1 & 2) | 1962-2002 | MGM/Fox | 10/29/08 | PG / PG-13 | 3.75 | AW |
| Shrek the Halls | 2007 | DreamWorks | 10/29/08 | Not Rated | 2.75 | LB |
| Tinker Bell | 2008 | Disney | 10/28/08 | G | 3 | RJ |
| Kit Kittredge: An American Girl | 2008 | New Line | 10/26/08 | G | 2.25 | LB |
| "Brothers & Sisters": The Complete 2nd Season | 2007-08 | ABC | 10/23/08 | TV-PG | 3.5 | KC |
| Run Fatboy Run | 2008 | New Line | 10/23/08 | PG-13 | 3.5 | LB |
| Journey to the Center of the Earth | 2008 | New Line | 10/22/08 | PG | 3.5 | LB |
| The Foot Fist Way | 2008 | Paramount | 10/21/08 | R | 2.75 | LB |
| Iron Man: Ultimate 2-Disc Edition | 2008 | Paramount | 10/20/08 | PG-13 | 3.75 | LB |
| "Mystery Science Theater 3000": 20th Anniversary Edition | 1990-99 | Shout! | 10/19/08 | Not Rated | 4 | LB |
| "Little Einsteins": The Christmas Wish | 2005-08 | Disney | 10/17/08 | TV-G | 2.75 | LB |
| Sweeney Todd: The Demon Barber of Fleet Street (Blu-ray) | 2007 | DreamWorks | 10/16/08 | R | 4.75 | AW |
| Indiana Jones and the Kingdom of the Crystal Skull: 2-Disc Special Edition | 2008 | Paramount | 10/15/08 | PG-13 | 4 | LB |
| The Love Guru (Blu-ray) | 2008 | Paramount | 10/15/08 | PG-13 | 1.75 | AW |
| "NewsRadio": The Complete Series | 1995-99 | Sony | 10/13/08 | Not Rated | 4.75 | LB |
| Speed Racer | 2008 | Warner | 10/13/08 | PG | 3 | LB |
| "Smurfs": Season One, Volume Two | 1981 | Warner | 10/11/08 | Not Rated | 3.25 | KC |
| Jack Frost: Remastered Deluxe Edition | 1979 | Warner | 10/10/08 | Not Rated | 4 | LB |
| Peanuts: Deluxe Holiday Collection | 1965-92 | Warner | 10/09/08 | Not Rated | 4.5 | LB |
| Sleeping Beauty: Platinum Edition | 1959 | Disney | 10/07/08 | G | 4.5 | LB |
| "Dirty Sexy Money": The Complete First Season | 2007 | ABC | 10/07/08 | TV-14 | 3.75 | AW |
| Sex and the City | 2008 | New Line | 10/05/08 | R | 3.5 | KC |
| The Happening | 2008 | Fox | 10/03/08 | R | 2.75 | KC |
| You're Not Elected, Charlie Brown: Remastered Deluxe Edition | 1972-2006 | Warner | 10/03/08 | Not Rated | 4 | LB |
| Alvin and the Chipmunks: Classic Holiday Gift Set | 1981-94 | Paramount | 10/02/08 | Not Rated | 4.25 | LB |
| Holiday Treats: T.V. Sets | 1955-93 | Paramount/CBS | 09/29/08 | Not Rated | 4.25 | LB |
| "Samantha Who?": The Complete First Season | 2007-08 | ABC | 09/23/08 | TV-PG | 3.25 | LB |
| High School Musical 2: 2-Disc Deluxe Dance Edition | 2007 | Disney | 09/21/08 | TV-G | 3.25 | AW |
| 102 Dalmatians | 2000 | Disney | 09/19/08 | G | 1.5 | LB |
| "Ugly Betty": The Complete 2nd Season | 2007-08 | ABC | 09/16/08 | TV-14 | 4 | KC |
| 101 Dalmatians II: Patch's London Adventure (Special Edition) | 2003 | Disney | 09/16/08 | G | 3.25 | KC |
| Schoolhouse Rock!: Election Collection | 1975-79 | Disney | 09/13/08 | Not Rated | 2.5 | LB |
| 101 Dalmatians (1996) | 1996 | Disney | 09/12/08 | G | 2.25 | LB |
| "Alvin and the Chipmunks": The ALVINNN!!! Edition | 1983-88 | Paramount | 09/11/08 | Not Rated | 3.75 | LB |
| "The Sylvester & Tweety Mysteries": The Complete First Season | 1995-96 | Warner | 09/09/08 | Not Rated | 2.5 | LB |
| "Pushing Daisies": The Complete First Season | 2007 | Warner | 09/08/08 | Not Rated | 4.25 | KC |
| Camp Rock | 2008 | Disney | 09/08/08 | TV-G | 2.75 | AW |
| Child's Play: Chucky's 20th Birthday Edition | 1988 | MGM/Fox | 09/07/08 | R | 3.5 | LB |
| "Mickey Mouse Clubhouse": Mickey's Storybook Surprises | 2006-08 | Disney | 09/06/08 | TV-G | 3.25 | KC |
| Alvin and the Chipmunks Go to the Movies: Daytona Jones and the Pearl of Wisdom | 1990 | Paramount | 09/05/08 | Not Rated | 2.5 | LB |
| "Eli Stone": The Complete First Season | 2008 | ABC | 09/04/08 | TV-PG | 3.75 | LB |
| The Counterfeiters | 2008 | Sony | 09/02/08 | R | 3.5 | AW |
| Then She Found Me | 2008 | THINKFilm | 09/02/08 | R | 2.5 | LB |
| It's the Great Pumpkin, Charlie Brown: Remastered Deluxe Edition | 1966-81 | Warner | 08/30/08 | Not Rated | 4.25 | LB |
| "My Friends Tigger & Pooh": Hundred Acre Wood Haunt | 2007 | Disney | 08/29/08 | TV-G | 2.75 | LB |
| Son of Rambow | 2008 | Paramount | 08/27/08 | PG-13 | 3 | LB |
| The Little Mermaid: Ariel's Beginning | 2008 | Disney | 08/25/08 | G | 3 | LB |
| The Nightmare Before Christmas: Collector's Edition | 1993 | Disney | 08/22/08 | PG | 3.25 | LB |
| Nixon: Election Year Edition | 1995 | Hollywood | 08/20/08 | R | 3.75 | LB |
| Prom Night: Unrated | 2008 | Sony | 08/18/08 | Unrated (TC: PG-13) | 2.5 | KC |
| Hannah Montana & Miley Cyrus: Best of Both Worlds Concert (2-Disc Extended Edition) | 2008 | Disney | 08/16/08 | G | 3 | LB |
| "Handy Manny": Manny's Pet Roundup | 2007 | Disney | 08/05/08 | TV-G | 3 | KC |
| Smart People | 2008 | Miramax | 08/04/08 | R | 3.75 | LB |
| "Wizards of Waverly Place": Wizard School | 2007-08 | Disney | 07/29/08 | TV-G | 3.25 | AW |
| "Phineas and Ferb": The Fast and the Phineas | 2007-08 | Disney | 07/29/08 | TV-G | 3.5 | KC |
| Shine a Light | 2008 | Paramount | 07/25/08 | PG-13 | 3.25 | LB |
| "Little Einsteins": Flight of the Instrument Fairies | 2007-08 | Disney | 07/24/08 | TV-G | 3 | LB |
| "Freakazoid!": Season 1 | 1995-96 | Warner | 07/22/08 | Not Rated | 4.25 | LB |
| 21 (Twenty-One) | 2008 | Sony | 07/18/08 | PG-13 | 3.5 | LB |
| Shutter: Unrated | 2008 | Fox | 07/15/08 | Unrated (TC: PG-13) | 2.5 | KC |
| Step Up 2 The Streets | 2008 | Touchstone | 07/15/08 | PG-13 | 0.75 | LB |
| College Road Trip | 2008 | Disney | 07/11/08 | G | 2.25 | LB |
| "Reno 911!": The Complete Fifth Season Uncensored! | 2008 | Paramount | 07/10/08 | Not Rated | 3.75 | LB |
| The Ruins: Unrated | 2008 | DreamWorks | 07/08/08 | Unrated (TC: R) | 3 | AW |
| The Sword in the Stone: 45th Anniversary Edition | 1963 | Disney | 07/07/08 | G | 3.75 | AW |
| Stop-Loss | 2008 | Paramount | 07/03/08 | R | 2.25 | LB |
| Vantage Point | 2008 | Sony | 07/02/08 | PG-13 | 3.75 | AW |
| "The Suite Life of Zack & Cody": Lip Synchin' in the Rain | 2007 | Disney | 07/01/08 | TV-G | 2.5 | CD |
| Drillbit Taylor: Extended Survival Edition | 2008 | Paramount | 07/01/08 | Unrated (TC: PG-13) | 3.5 | LB |
| City of Men | 2008 | Miramax | 06/27/08 | R | 3.25 | LB |
| "Army Wives": The Complete First Season | 2007 | ABC/Lifetime | 06/23/08 | TV-PG | 3.25 | KC |
| The Spiderwick Chronicles: 2-Disc Field Guide Edition | 2008 | Paramount | 06/22/08 | PG | 3.5 | LB |
| "Early Edition": The First Season | 1996-97 | Paramount/CBS | 06/20/08 | Not Rated | 3.75 | LB |
| The Jungle Book 2: Special Edition | 2003 | Disney | 06/17/08 | G | 2.75 | KC |
| The Other Boleyn Girl | 2008 | Sony | 06/11/08 | PG-13 | 3.25 | LB |
| "Home Improvement": The Complete 8th Season | 1998-99 | Touchstone TV | 06/10/08 | TV-PG | 3.25 | LB |
| Jumper | 2008 | Fox | 06/09/08 | PG-13 | 2.5 | AW |
| Mama's Boy | 2007 | Warner | 06/02/08 | PG-13 | 2.75 | LB |
| "Cory in the House": Newt & Improved Edition | 2007-08 | Disney | 05/28/08 | TV-G | 2 | AW |
